Du tittar på en omgång som avslutades 2024-10-27.
Grupp 1
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 2
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 3
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 4
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 5
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 6
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 7
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 8
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 9
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 10
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 11
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 12
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 13
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp 14
# | Spelare | M | V | O | F | Ss | Gs | P |
---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |